ROYLE EPSOM BRIDGE CLUB
EVENT: JUNE Tuesday Evening Session 1 of 5
SECTION: Limegreen
DATE: 2/06/2026
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(1) Joy May Jay Kim 139.4/240 58.08 1 40
(6) Anne Familton Paul Minett 128.0/230 55.65 2 20
(3) Allan Horner Sue Cohen 118.6/240 49.42 3 0
(5) Vaughan Smith Ann Grounds-Turner 111.8/240 46.58 4 0
(4) Faye Bland Fleur Tisdale 109.2/240 45.50 5 0
(2) Estelle Arts Sue Cockcroft 108.0/240 45.00 6 0
EAST/WEST
Pair MPs % Place C's
(2) Paul Trotman Roger High 142.0/240 59.17 1 40
(3) Andrew Michl Maria Ridon 126.2/240 52.58 2 20
(4) Liz Sampson Marie Sauvary 121.4/240 50.58 3 0
(5) Pip Gresson Sarah Cole 115.0/230 50.00 4 0
(1) Rosemary Langham Sheena McDonald 111.8/240 46.58 5 0
(6) Ian Westwood Dudley Brazier 98.6/240 41.08 6 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz