ROYLE EPSOM BRIDGE CLUB
EVENT: APRIL Tuesday Evening Session 4 of 4
SECTION: White
DATE: 28/04/2026
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(11) Paul Trotman Roger High 328.0/528 62.12 1 40
(8) Fleur Tisdale Carolyn Patterson 321.0/528 60.80 2 30
(3) Colleen Stewart Helen Gibbs 286.0/528 54.17 3 20
(4) Anne Familton Paul Minett 285.0/528 53.98 4 10
(9) Geoff Shearman Steve Laidlaw 269.0/528 50.95 5 0
(7) Merle Gin Charlotte Wilson 268.0/528 50.76 6 0
(6) Marion Henson Matthew Adams 262.0/528 49.62 7 0
(2) Carol Stevens Warren Sattler 258.0/528 48.86 8 0
(10) Angie Fitzgerald Chris Fitzgerald 247.0/528 46.78 9 0
(5) Andrew Fookes Mike Knowles 242.0/528 45.83 10 0
(12) Pip Gresson Sarah Cole 213.0/528 40.34 11 0
(1) Sheena McDonald Rosemary Langham 189.0/528 38.51 12 0
EAST/WEST
Pair MPs % Place C's
(7) Jo Hunt Amanda Goddard 309.0/528 58.52 1 40
(8) Margie McKee Bruce Duffin 294.0/528 55.68 2= 25
(6) Barbara Imlach Estelle Arts 294.0/528 55.68 2= 25
(9) Liz Sampson Marie Sauvary 283.0/528 53.60 4 10
(2) Cecilia Clarke Jan Munro 280.0/528 53.03 5 0
(4) Chris Kerr Dave Lovrich 271.0/528 51.33 6 0
(3) Peter Sherwood Faye Bland 256.0/528 48.48 7 0
(12) Vaughan Smith Ann Grounds-Turner 243.0/528 46.02 8 0
(5) Kay Edmond Amanda Benson 241.0/528 45.64 9 0
(1) Ian Westwood Joy May 235.0/528 44.51 10 0
(10) Brian Mackenzie Dudley Brazier 232.0/528 43.94 11 0
(11) John Beveridge Jane Beveridge 230.0/528 43.56 12 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz