ROYLE EPSOM BRIDGE CLUB
EVENT: APRIL Thursday Morning Session 3 of 5
SECTION: Limegreen
DATE: 16/04/2026
Session Time: Morning
NORTH/SOUTH
Pair MPs % Place C's
(4) Rod Woolhouse Julie McDowell 212.7/336 63.31 1 40
(6) Jane Murray Ruth Minson 195.4/336 58.16 2 27
(3) Sue Sundberg Chris Kerr 192.0/336 57.14 3 13
(8) Brian Stevenson Pam Stevenson 186.3/336 55.44 4 0
(1) Rex Frye John Wilson 165.6/336 49.28 5 0
(7) Anne Familton Margaret North 161.9/336 48.17 6 0
(5) Colleen Stewart Christine Fitchew 118.0/322 38.51 7 0
(2) John Berridge Ewart Barnsley 105.1/336 38.51 8 0
EAST/WEST
Pair MPs % Place C's
(7) Linzi Bull Lewell Carter 197.7/336 58.84 1 40
(6) Linley Scott Louise Scott 195.3/336 58.12 2 27
(3) Nicolette - Visitor Sue Cohen 174.6/336 51.96 3 13
(8) Ngaire - Visitor Barbara Gibbs 159.0/322 49.38 4 0
(4) Gillian West Janie Weir 161.0/336 47.92 5 0
(2) Brian Service Denis Wood 156.9/336 46.68 6 0
(1) Carol Frye Lyn Wilson 149.4/336 44.47 7 0
(5) Bruce d'Young Judy Graham 143.1/336 42.60 8 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz