ROYLE EPSOM BRIDGE CLUB
EVENT: APRIL Tuesday Evening Session 2 of 4
SECTION: Darkblue
DATE: 14/04/2026
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(3) Roger High Paul Trotman 210.0/336 62.50 1= 33
(1) Cecilia Clarke Joy May 210.0/336 62.50 1= 33
(4) Allan Horner Sue Cohen 182.0/336 54.17 3 13
(7) Anne Familton Paul Minett 165.0/336 49.11 4 0
(8) Andrew Fookes Mike Knowles 152.0/336 45.24 5 0
(5) Estelle Arts Christine Fitchew 149.0/336 44.35 6 0
(2) Colleen Stewart Helen Gibbs 144.0/336 42.86 7 0
(6) Brian Mackenzie Steve Laidlaw 132.0/336 39.29 8 0
EAST/WEST
Pair MPs % Place C's
(6) Kay Edmond Amanda Benson 199.0/336 59.23 1 40
(2) Chris Kerr Dave Lovrich 186.0/336 55.36 2 27
(3) Sue Cockcroft Christine Hargrave 174.0/336 51.79 3 13
(1) Peter Sherwood Faye Bland 173.0/336 51.49 4 0
(5) Merle Gin Charlotte Wilson 164.0/336 48.81 5 0
(7) Vicky Fong Bruce Duffin 159.0/336 47.32 6 0
(4) Vaughan Smith Ann Grounds-Turner 150.0/336 44.64 7 0
(8) John Beveridge Jane Beveridge 139.0/336 41.37 8 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz