ROYLE EPSOM BRIDGE CLUB
EVENT: FEBRUARY Tuesday Evening Session 4 of 4
SECTION: Brown
DATE: 24/02/2026
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(1) Joy May Jay Kim 236.0/336 70.24 1 40
(5) Paul Trotman Roger High 191.0/336 56.85 2 27
(4) Allan Horner Sue Cohen 179.0/336 53.27 3 13
(2) Colleen Stewart Christine Fitchew 166.0/336 49.40 4= 0
(3) Sheena McDonald Rosemary Langham 166.0/336 49.40 4= 0
(8) Fleur Tisdale Carolyn Patterson 163.0/336 48.51 6 0
(7) Dudley Brazier Ann Grounds-Turner 127.0/336 38.51 7 0
(6) Brian Mackenzie Steve Laidlaw 116.0/336 38.51 8 0
EAST/WEST
Pair MPs % Place C's
(5) Monica Cheng Garth Settle 180.0/336 53.57 1 40
(7) John Beveridge Jane Beveridge 179.0/336 53.27 2 27
(1) Peter Sherwood Faye Bland 176.0/336 52.38 3 13
(8) Sue Cockcroft Estelle Arts 173.0/336 51.49 4 0
(3) Cecilia Clarke Jan Munro 172.0/336 51.19 5 0
(4) Pamela Duffin Bruce Duffin 165.0/336 49.11 6 0
(2) Kay Edmond Amanda Benson 153.0/336 45.54 7 0
(6) Merle Gin Charlotte Wilson 146.0/336 43.45 8 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz