ROYLE EPSOM BRIDGE CLUB
EVENT: DECEMBER Tuesday Morning Session 1 of 3
SECTION: Limegreen
DATE: 2/12/2025
Session Time: Morning
NORTH/SOUTH
Pair MPs % Place C's
(11) Michelle Lockhart Pam Stevenson 356.0/528 67.42 1 40
(2) Rod Woolhouse Julie McDowell 292.7/506 57.85 2 30
(4) Sue Sundberg Chris Kerr 247.8/440 56.32 3 20
(3) Phil Taylor Patrick Henley 274.7/528 52.03 4 10
(6) Clare Walker Judith Shea 260.6/528 49.35 5 0
(13) Janie Weir Pip Gower 259.9/528 49.22 6 0
(8) Trish Calvert Ruth Minson 246.0/528 46.59 7 0
(12) Maree Reynolds Dell Buchanan 238.9/528 45.24 8 0
(1) Jan Russell Maggie Anderson 237.2/528 44.93 9 0
(7) Philippa Hull Ed Wylie 236.5/528 44.79 10 0
(10) Kay Wilkinson Julie Paul 232.5/528 44.03 11 0
(9) Barbara Davis Margaret North 230.3/528 43.61 12 0
EAST/WEST
Pair MPs % Place C's
(3) Di Still Barbara Gibbs 318.3/484 65.76 1 40
(7) John Wilson Lyn Wilson 303.5/462 65.68 2 30
(12) Carol Frye Rex Frye 286.4/484 59.18 3 20
(8) Gillian West Bruce d'Young 235.0/440 53.41 4 10
(10) Jane Pendleton Anne Ryan 247.8/484 51.20 5 0
(5) Linley Scott Martin Brown 226.3/462 48.98 6 0
(9) Linzi Bull Lewell Carter 225.5/462 48.81 7 0
(2) Anne Lankovsky Yolande Van de Wetering 232.1/484 47.95 8 0
(11) Sonia Norman Sue White 226.8/484 46.85 9 0
(4) Prue Gilbert Deborah George 222.3/484 45.92 10 0
(6) Pauline Warrington Anne Von Keisenberg 209.7/528 39.71 11 0
(13) John Berridge Deb Taylor 191.5/484 39.56 12 0
(1) Alison McDermott Caroline Thorburn 188.0/484 38.85 13 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz