BD: 1 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 400 0.1 0.3 | 1 2 110 0.1 0.3 |
2 2 -999.9 -999.9 | 2 1 110 0.1 0.3 |
3 4 430 0.4 0 | 3 3 170 0.4 0 |
4 3 400 0.1 0.3 | 4 4 -999.9 -999.9 |
== ==
BD: 2 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 150 0.4 0 | 1 2 120 0 0.4 |
2 2 -999.9 -999.9 | 2 1 50 0.2 0.2 |
3 4 110 0.2 0.2 | 3 3 50 0.4 0 |
4 3 90 0 0.4 | 4 4 -999.9 -999.9 |
== ==
BD: 3 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 50 0 0.4 | 1 2 490 0 0.4 |
2 2 -999.9 -999.9 | 2 1 460 0.2 0.2 |
3 4 120 0.3 0.1 | 3 3 430 0.4 0 |
4 3 120 0.3 0.1 | 4 4 -999.9 -999.9 |
== ==
BD: 4 BD: 13
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 90 0.4 0 | 1 1 -999.9 -999.9 |
2 2 -999.9 -999.9 | 2 3 630 0.2 0.2 |
3 4 170 0 0.4 | 3 2 600 0.4 0 |
4 3 140 0.2 0.2 | 4 4 660 0 0.4 |
== ==
BD: 5 BD: 14
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 120 0.2 0.2 | 1 1 -999.9 -999.9 |
2 2 150 0 0.4 | 2 3 420 0.2 0.2 |
3 3 -999.9 -999.9 | 3 2 420 0.2 0.2 |
4 1 100 0.4 0 | 4 4 420 0.2 0.2 |
== ==
BD: 6 BD: 15
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 120 0.1 0.3 | 1 1 -999.9 -999.9 |
2 2 120 0.1 0.3 | 2 3 200 0 0.4 |
3 3 -999.9 -999.9 | 3 2 100 0.2 0.2 |
4 1 90 0.4 0 | 4 4 90 0.4 0 |
== ==
BD: 7 BD: 16
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 680 0 0.4 | 1 1 -999.9 -999.9 |
2 2 620 0.2 0.2 | 2 3 620 0.1 0.3 |
3 3 -999.9 -999.9 | 3 2 620 0.1 0.3 |
4 1 230 0.4 0 | 4 4 170 0.4 0 |
== ==
BD: 8
Pair Scores MP
NS EW NS EW NS EW |
1 4 170 0.4 0 |
2 2 140 0.1 0.3 |
3 3 -999.9 -999.9 |
4 1 140 0.1 0.3 |
==
BD: 9
Pair Scores MP
NS EW NS EW NS EW |
1 2 50 0.4 0 |
2 1 100 0.2 0.2 |
3 3 110 0 0.4 |
4 4 -999.9 -999.9 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz