ROYLE EPSOM BRIDGE CLUB
EVENT: NOVEMBER Tuesday Evening Session 4 of 4
SECTION: Black
DATE: 25/11/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(2) Joy May Jay Kim 193.0/336 57.44 1= 33
(5) Allan Horner Sue Cohen 193.0/336 57.44 1= 33
(6) Vicky Fong Pamela Duffin 179.0/336 53.27 3 13
(3) Julia Cornthwaite Hilary Dineen 175.0/336 52.08 4 0
(1) Fleur Tisdale Carolyn Patterson 165.0/336 49.11 5 0
(8) Merle Gin Charlotte Wilson 162.0/336 48.21 6 0
(7) Brian Mackenzie Steve Laidlaw 150.0/336 44.64 7 0
(4) Jane Harris Victoria Gordon 127.0/336 38.51 8 0
EAST/WEST
Pair MPs % Place C's
(6) Monica Cheng Andrew Michl 186.0/336 55.36 1 40
(8) Paul Minett Anne Familton 179.0/336 53.27 2 27
(2) Chris Kerr Dave Lovrich 178.0/336 52.98 3 13
(1) Estelle Arts Liz Sampson 172.0/336 51.19 4 0
(4) Jo Hunt Amanda Goddard 167.0/336 49.70 5 0
(3) Rosemary Langham Sheena McDonald 164.0/336 48.81 6 0
(7) Margie McKee Bruce Duffin 150.0/336 44.64 7 0
(5) Kay Edmond Amanda Benson 148.0/336 44.05 8 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz