ROYLE EPSOM BRIDGE CLUB
NOVEMBER Monday Afternoon Processed:24/11/2025
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
x1.00 x1.00 x1.00 x1.00
1 Barry Whale Jody Whale 56.57 66.28 50.16 53.03 58.63
2 Jay Kim Joy May 56.87 49.33 65.87 52.65 58.46
3 Robin Bruce Robyn Larsen 51.33 58.24 60.26 56.25 58.25
4 Jill Hope Christine Bayley 59.02 56.61 - 55.30 56.98
5 Chris Kerr Toni Senior 66.94 49.89 43.59 43.18 53.47
6 Ann Mansfield Margaret Hale 45.44 57.41 - 55.68 52.84
7 Marion Henson Matthew Adams 45.40 51.07 - 61.74 52.74
8= Lesley Ashwell Helen McGrinder 55.17 - 58.01 44.51 52.56
8= Deborah Roberts Bobbie O'Brien 51.38 54.21 52.08 - 52.56
10 Chris Diggins Denis Wood 44.87 47.95 62.34 - 51.72
11 Christine Fitchew Faye Bland 46.25 52.67 49.84 48.86 50.46
12 Mary White Linda Macfarlane - 43.87 53.37 53.98 50.41
13 Sue Cleland Joan Hanson 50.74 43.04 - 57.39 50.39
14 Yvonne Chetwin Pip Gower - 49.74 58.81 41.86 50.14
15 Diane Gordon Diane Bailey 49.47 51.39 48.56 - 49.81
16= Di Still Barbara Gibbs 44.63 - 53.04 51.14 49.60
16= Angela Cross Rosemary Ballantyne - 53.54 46.96 48.30 49.60
18 Jill Massey Cath Dunlop 46.78 - 49.20 46.02 47.33
19 Philippa Hull Margaret Horsburgh - 49.19 42.79 44.51 45.50
20 Andrea Hutcheson Sarah Cole 38.39 - 48.88 42.61 43.29
21 Liz Corby Juliane Nolan 42.53 46.31 35.10 - 41.31
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz