ROYLE EPSOM BRIDGE CLUB
EVENT: OCTOBER Wednesday Evening Session 2 of 5
SECTION: Red
DATE: 8/10/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(8) Margaret Watson Jan Giffney 214.0/360 59.44 1 40
(6) Ian May Mike Courtenay 199.0/360 55.28 2 30
(2) Jan Ruygrok Fay Worthington 197.0/360 54.72 3 20
(11) Sue Soper Rosi Speakman 191.0/360 53.06 4 10
(1) Christine Devlin Jean Bertram 189.0/360 52.50 5 0
(12) Nicky Stables Julia Hoare 185.0/360 51.39 6 0
(5) Isabel Macalister Lenore West 199.0/396 50.25 7 0
(4) Jane Harris Victoria Gordon 168.0/360 46.67 8 0
(9) Rose Batchelor Pamela Jamieson 165.0/360 45.83 9 0
(3) Mike Barnes Chris Barnes 141.0/324 43.52 10 0
(10) Sue Moody Jan Lorentz 156.0/360 43.33 11= 0
(7) Barry Snow Peter Ruygrok 156.0/360 43.33 11= 0
EAST/WEST
Pair MPs % Place C's
(8) Geraldine Snow Suzanne Owen 218.0/360 60.56 1 40
(6) Jill Soufflot Ian Westwood 234.0/396 59.09 2 30
(5) Linda Charlebois Helen Foster 203.0/360 56.39 3 20
(12) Hui-chen Wong Gay Dobbie 199.0/360 55.28 4 10
(1) Anita Bailey Shane Cuthbert 195.0/360 54.17 5 0
(11) Margaret Horsburgh Margaret Olsen 181.0/360 50.28 6 0
(2) Bruce Cassey Dot Macgillivray 180.0/360 50.00 7 0
(4) Amanda Boberg Janet Vanderwee 172.0/360 47.78 8 0
(7) Roberta Tills Jackie McCormick 163.0/360 45.28 9 0
(9) Anne Luther Kristin Black 156.0/360 43.33 10 0
(10) Susan Larsen Lesley Ashwell 148.0/360 41.11 11 0
(3) Barry Cairns Christina Cairns 111.0/324 38.51 12 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz