ROYLE EPSOM BRIDGE CLUB
EVENT: OCTOBER Wednesday Evening Session 1 of 5
SECTION: Brown
DATE: 1/10/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(7) Christine Devlin Jean Bertram 147.0/252 58.33 1 40
(1) Hui-chen Wong Gay Dobbie 134.0/252 53.17 2= 10
(3) Jan Ruygrok Fay Worthington 134.0/252 53.17 2= 10
(5) Pippi Wells Philip Wells 133.0/252 52.78 4 0
(2) Joan Grant Ali Quirk 121.0/252 48.02 5 0
(4) Ian May Mike Courtenay 109.0/252 43.25 6 0
(6) Rose Batchelor Pamela Jamieson 104.0/252 41.27 7 0
EAST/WEST
Pair MPs % Place C's
(5) Linda Charlebois Helen Foster 167.0/252 66.27 1 40
(6) Tony Morcom Peter Ruygrok 157.0/252 62.30 2 20
(7) Margaret Horsburgh Margaret Olsen 136.0/252 53.97 3 0
(1) Anita Bailey Shane Cuthbert 133.0/252 52.78 4 0
(4) Rosi Speakman Hilary Smeeton 113.0/252 44.84 5 0
(3) Bruce Cassey Dot Macgillivray 99.0/252 39.29 6 0
(2) Sue Jancys Isabel Macalister 77.0/252 38.51 7 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz