ROYLE EPSOM BRIDGE CLUB
EVENT: SEPTEMBER Wednesday Evening Session 1 of 4
SECTION: Limegreen
DATE: 3/09/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(2) Christine Devlin Jean Bertram 126.0/216 58.33 1 40
(6) Margaret Watson Jan Giffney 118.0/216 54.63 2 20
(3) Ian May Mike Courtenay 117.0/216 54.17 3 0
(1) Rose Batchelor Pamela Jamieson 116.0/216 53.70 4 0
(5) Jill Soufflot Ian Westwood 94.0/216 43.52 5= 0
(7) Susan Larsen Sue Jancys 94.0/216 43.52 5= 0
(4) Sue Moody Jan Lorentz 91.0/216 42.13 7 0
EAST/WEST
Pair MPs % Place C's
(1) Anita Bailey Shane Cuthbert 133.0/216 61.57 1 40
(3) Hannah Dunlop Murray Lander 114.0/216 52.78 2= 10
(5) Pippi Wells Philip Wells 114.0/216 52.78 2= 10
(2) Bruce Cassey Dot Macgillivray 109.0/216 50.46 4 0
(6) Hui-chen Wong Margaret Olsen 107.0/216 49.54 5 0
(7) Jan Campbell Sue Crozier 91.0/216 42.13 6 0
(4) Roberta Tills Jackie McCormick 88.0/216 40.74 7 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz