BD: 1 BD: 7 BD: 13
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
3 5 130 8 4 | 1 5 600 11 1 | 2 5 110 3 9 |
8 11 150 0 12 | 6 8 120 5 7 | 3 10 400 12 0 |
9 4 | 11 2 300 0 12 | 4 8 |
10 2 430 12 0 | 12 7 600 11 1 | 9 11 100 9 3 |
13 1 400 10 2 | 13 4 | 13 7 200 0 12 |
14 7 100 4 8 | 14 10 120 5 7 | 14 1 100 9 3 |
15 6 100 4 8 | 15 9 140 8 4 | 15 12 100 6 6 |
16 12 100 4 8 | 16 3 100 2 10 | 16 6 110 3 9 |
== == ==
BD: 2 BD: 8 BD: 14
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
3 5 120 5 7 | 1 5 400 7 5 | 2 5 50 11 1 |
8 11 100 0 12 | 6 8 430 0 12 | 3 10 120 5 7 |
9 4 | 11 2 400 7 5 | 4 8 |
10 2 120 5 7 | 12 7 400 7 5 | 9 11 100 8 4 |
13 1 150 10 2 | 13 4 | 13 7 430 2 10 |
14 7 120 5 7 | 14 10 420 2 10 | 14 1 120 5 7 |
15 6 120 5 7 | 15 9 150 12 0 | 15 12 450 0 12 |
16 12 180 12 0 | 16 3 400 7 5 | 16 6 50 11 1 |
== == ==
BD: 3 BD: 9 BD: 15
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
4 6 | 1 8 620 6 6 | 3 6 520 2 10 |
9 12 140 2 10 | 2 6 620 6 6 | 4 11 |
10 5 100 5 7 | 7 9 620 6 6 | 5 9 50 9 3 |
11 3 100 5 7 | 12 3 620 6 6 | 10 12 150 12 0 |
13 2 200 10 2 | 13 5 620 6 6 | 13 8 980 0 12 |
14 8 400 12 0 | 14 11 620 6 6 | 14 2 50 9 3 |
15 7 800 0 12 | 15 10 620 6 6 | 15 1 480 4 8 |
16 1 100 8 4 | 16 4 | 16 7 450 6 6 |
== == ==
BD: 4 BD: 10 BD: 16
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
4 6 | 1 8 600 4 8 | 3 6 50 4 8 |
9 12 600 4 8 | 2 6 1370 12 0 | 4 11 |
10 5 150 2 10 | 7 9 690 10 2 | 5 9 140 8 4 |
11 3 630 9 3 | 12 3 200 0 12 | 10 12 100 0 12 |
13 2 630 9 3 | 13 5 600 4 8 | 13 8 50 4 8 |
14 8 100 0 12 | 14 11 600 4 8 | 14 2 50 4 8 |
15 7 630 9 3 | 15 10 620 8 4 | 15 1 420 12 0 |
16 1 630 9 3 | 16 4 | 16 7 170 10 2 |
== == ==
BD: 5 BD: 11 BD: 17
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
5 7 150 3 9 | 1 4 | 4 7 |
10 1 100 0 12 | 2 9 100 12 0 | 5 12 450 5 7 |
11 6 690 11 1 | 3 7 430 1 11 | 6 10 450 5 7 |
12 4 | 8 10 110 8 4 | 11 1 460 11 1 |
13 3 150 3 9 | 13 6 50 10 2 | 13 9 460 11 1 |
14 9 600 7 5 | 14 12 430 1 11 | 14 3 430 0 12 |
15 8 690 11 1 | 15 11 400 5 7 | 15 2 450 5 7 |
16 2 600 7 5 | 16 5 400 5 7 | 16 8 450 5 7 |
== == ==
BD: 6 BD: 12 BD: 18
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
5 7 50 6 6 | 1 4 | 4 7 |
10 1 50 6 6 | 2 9 170 8 4 | 5 12 110 8 4 |
11 6 120 12 0 | 3 7 620 11 1 | 6 10 130 3 9 |
12 4 | 8 10 200 0 12 | 11 1 110 8 4 |
13 3 50 6 6 | 13 6 150 6 6 | 13 9 130 3 9 |
14 9 100 0 12 | 14 12 100 4 8 | 14 3 230 0 12 |
15 8 50 6 6 | 15 11 620 11 1 | 15 2 620 12 0 |
16 2 50 6 6 | 16 5 50 2 10 | 16 8 110 8 4 |
== == ==
BD: 19
Pair Scores MP
NS EW NS EW NS EW |
5 8 150 0 12 |
6 1 430 10 2 |
7 11 430 10 2 |
12 2 100 3 9 |
13 10 430 10 2 |
14 4 |
15 3 400 6 6 |
16 9 100 3 9 |
==
BD: 20
Pair Scores MP
NS EW NS EW NS EW |
5 8 680 2 10 |
6 1 620 6 6 |
7 11 800 0 12 |
12 2 650 4 8 |
13 10 500 9 3 |
14 4 |
15 3 500 9 3 |
16 9 170 12 0 |
==
BD: 21
Pair Scores MP
NS EW NS EW NS EW |
1 3 620 7 5 |
6 9 650 12 0 |
7 2 600 4 8 |
8 12 630 10 2 |
13 11 620 7 5 |
14 5 200 0 12 |
15 4 |
16 10 100 2 10 |
==
BD: 22
Pair Scores MP
NS EW NS EW NS EW |
1 3 110 10 2 |
6 9 100 2 10 |
7 2 50 5 7 |
8 12 100 8 4 |
13 11 140 12 0 |
14 5 50 5 7 |
15 4 |
16 10 230 0 12 |
==
BD: 23
Pair Scores MP
NS EW NS EW NS EW |
2 4 |
7 10 100 6 6 |
8 3 100 2 10 |
9 1 80 4 8 |
13 12 110 9 3 |
14 6 200 12 0 |
15 5 110 9 3 |
16 11 200 0 12 |
==
BD: 24
Pair Scores MP
NS EW NS EW NS EW |
2 4 |
7 10 450 2 10 |
8 3 200 12 0 |
9 1 400 10 2 |
13 12 450 2 10 |
14 6 420 7 5 |
15 5 450 2 10 |
16 11 420 7 5 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz