BD: 1 BD: 9
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 400 0 8 | 1 4 420 7 1 |
2 3 90 5 3 | 2 1 150 0 8 |
3 5 90 5 3 | 3 3 50 2 6 |
4 2 150 2 6 | 4 5 420 7 1 |
5 4 110 8 0 | 5 2 170 4 4 |
== ==
BD: 2 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 400 3 5 | 1 3 650 8 0 |
2 3 120 8 0 | 2 5 170 2 6 |
3 5 460 0 8 | 3 2 200 4 4 |
4 2 210 6 2 | 4 4 620 6 2 |
5 4 400 3 5 | 5 1 100 0 8 |
== ==
BD: 3 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 100 5 3 | 1 3 100 5 3 |
2 3 100 5 3 | 2 5 100 5 3 |
3 5 150 0 8 | 3 2 200 8 0 |
4 2 100 5 3 | 4 4 50 2 6 |
5 4 100 5 3 | 5 1 200 0 8 |
== ==
BD: 4 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 200 0 8 | 1 3 200 1 7 |
2 2 90 4 4 | 2 5 100 6 2 |
3 4 110 8 0 | 3 2 110 8 0 |
4 1 110 2 6 | 4 4 200 1 7 |
5 3 100 6 2 | 5 1 170 4 4 |
== ==
BD: 5 BD: 13
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 460 0 8 | 1 2 150 5 3 |
2 2 450 3 5 | 2 4 600 1 7 |
3 4 450 3 5 | 3 1 130 8 0 |
4 1 170 8 0 | 4 3 150 5 3 |
5 3 400 6 2 | 5 5 600 1 7 |
== ==
BD: 6 BD: 14
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 50 5 3 | 1 2 50 8 0 |
2 2 150 1 7 | 2 4 450 1 7 |
3 4 150 1 7 | 3 1 450 1 7 |
4 1 50 5 3 | 4 3 420 4 4 |
5 3 90 8 0 | 5 5 200 6 2 |
== ==
BD: 7 BD: 15
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 630 0 8 | 1 2 660 8 0 |
2 1 100 8 0 | 2 4 630 3 5 |
3 3 120 6 2 | 3 1 630 3 5 |
4 5 600 3 5 | 4 3 630 3 5 |
5 2 600 3 5 | 5 5 630 3 5 |
== ==
BD: 8
Pair Scores MP
NS EW NS EW NS EW |
1 4 430 8 0 |
2 1 480 3 5 |
3 3 480 3 5 |
4 5 490 0 8 |
5 2 450 6 2 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz