BD: 1 BD: 9
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 140 2 6 | 1 4 50 3 5 |
2 3 110 4 4 | 2 1 50 3 5 |
3 5 150 0 8 | 3 3 50 3 5 |
4 2 100 6 2 | 4 5 50 3 5 |
5 4 150 8 0 | 5 2 70 8 0 |
== ==
BD: 2 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 110 3 5 | 1 3 600 6 2 |
2 3 | 2 5 100 2 6 |
3 5 420 0 8 | 3 2 200 0 8 |
4 2 200 8 0 | 4 4 660 8 0 |
5 4 170 5 3 | 5 1 110 4 4 |
== ==
BD: 3 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 110 3 5 | 1 3 420 4 4 |
2 3 130 0 8 | 2 5 450 0 8 |
3 5 110 3 5 | 3 2 170 8 0 |
4 2 90 6 2 | 4 4 420 4 4 |
5 4 50 8 0 | 5 1 420 4 4 |
== ==
BD: 4 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 100 7 1 | 1 3 140 8 0 |
2 2 140 4 4 | 2 5 100 4 4 |
3 4 150 2 6 | 3 2 100 4 4 |
4 1 100 7 1 | 4 4 100 4 4 |
5 3 620 0 8 | 5 1 300 0 8 |
== ==
BD: 5 BD: 13
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 130 8 0 | 1 2 710 8 0 |
2 2 100 3 5 | 2 4 650 3 5 |
3 4 140 0 8 | 3 1 650 3 5 |
4 1 100 3 5 | 4 3 650 3 5 |
5 3 80 6 2 | 5 5 650 3 5 |
== ==
BD: 6 BD: 14
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 690 7 2 | 1 2 110 4 4 |
2 2 | 2 4 100 8 0 |
3 4 690 7 2 | 3 1 130 0 8 |
4 1 720 2 7 | 4 3 110 4 4 |
5 3 720 2 7 | 5 5 110 4 4 |
== ==
BD: 7 BD: 15
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 620 8 0 | 1 2 620 8 0 |
2 1 200 0 8 | 2 4 140 6 2 |
3 3 100 2 6 | 3 1 400 0 8 |
4 5 130 4 4 | 4 3 110 4 4 |
5 2 140 6 2 | 5 5 200 2 6 |
== ==
BD: 8
Pair Scores MP
NS EW NS EW NS EW |
1 4 420 1 7 |
2 1 420 1 7 |
3 3 450 6 2 |
4 5 450 6 2 |
5 2 450 6 2 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz