DATE: 8/07/2025
Session Time: Evening
NORTH/SOUTH
Pair % Place C's
(7) Allan Horner Sue Cohen 59.23 1 0
(10) Monica Cheng Andrew Michl 58.08 2 0
(5) Estelle Arts Sue Cockcroft 53.85 3= 0
(6) Andrew Fookes Mike Knowles 53.85 3= 0
(3) Amanda Benson Kay Edmond 53.27 5 0
(4) Angie Fitzgerald Chris Fitzgerald 50.96 6 0
(8) Merle Gin Charlotte Wilson 48.85 7 0
(11) Fleur Tisdale Carolyn Patterson 47.31 8 0
(1) Mike McLoughlin Dot Macgillivray 44.04 9 0
(2) Colleen Stewart Cath Dunlop 41.15 10 0
(9) Geoff Shearman Steve Laidlaw 39.42 11 0
EVENT: JULY Tuesday Evening Session 2 of 5
SECTION: Black
DATE: 8/07/2025
Session Time: Evening
EAST/WEST
Pair % Place C's
(2) Chris Kerr Dave Lovrich 65.58 1 0
(1) Barbara Imlach Bruce Duffin 53.08 2 0
(7) Peter Sherwood Faye Bland 52.12 3 0
(6) Paul Trotman Roger High 51.92 4 0
(4) Angela Royle Paul Minett 51.54 5 0
(3) Jay Kim Joy May 50.19 6 0
(10) John Beveridge Jane Beveridge 49.62 7 0
(9) Liz Sampson Marie Sauvary 46.73 8 0
(8) Sarah Cole Amanda Goddard 46.15 9 0
(11) Claire Mansour Val Wallace 42.69 10 0
(5) Ean Pike Judy Hart 40.38 11
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz