BD: 1 BD: 7 BD: 13
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 200 8 0 | 1 5 100 4 4 | 1 2 |
2 3 | 2 7 | 2 4 |
3 5 | 3 2 100 4 4 | 3 6 140 5 3 |
4 7 | 4 4 100 4 4 | 4 1 100 2 7 |
5 2 450 3 5 | 5 6 110 0 8 | 5 3 100 2 7 |
6 4 450 3 5 | 6 1 | 6 5 620 8 0 |
7 6 450 3 5 | 7 3 200 8 0 | 7 7 |
== == ==
BD: 2 BD: 8 BD: 14
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 100 3 5 | 1 5 180 2 6 | 1 2 |
2 3 | 2 7 | 2 4 |
3 5 | 3 2 | 3 6 170 0 8 |
4 7 | 4 4 450 7 1 | 4 1 110 8 0 |
5 2 120 5 3 | 5 6 | 5 3 50 4 4 |
6 4 150 8 0 | 6 1 | 6 5 50 4 4 |
7 6 50 0 8 | 7 3 180 2 6 | 7 7 |
== == ==
BD: 3 BD: 9
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 | 1 4 110 4 4 |
2 2 200 5 3 | 2 6 130 6 2 |
3 4 | 3 1 90 1 7 |
4 6 | 4 3 200 8 0 |
5 1 450 8 0 | 5 5 90 1 7 |
6 3 150 0 8 | 6 7 |
7 5 130 3 5 | 7 2 |
== ==
BD: 4 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 | 1 4 110 4 4 |
2 2 170 3 5 | 2 6 110 4 4 |
3 4 | 3 1 140 0 8 |
4 6 | 4 3 80 8 0 |
5 1 140 8 0 | 5 5 110 4 4 |
6 3 620 0 8 | 6 7 |
7 5 100 5 3 | 7 2 |
== ==
BD: 5 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 150 8 0 | 1 3 |
2 1 50 4 4 | 2 5 50 8 0 |
3 3 100 1 7 | 3 7 |
4 5 | 4 2 |
5 7 | 5 4 100 5 3 |
6 2 80 6 2 | 6 6 420 3 5 |
7 4 100 1 7 | 7 1 450 0 8 |
== ==
BD: 6 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 110 0 8 | 1 3 |
2 1 200 8 0 | 2 5 170 5 3 |
3 3 50 3 5 | 3 7 |
4 5 | 4 2 170 5 3 |
5 7 | 5 4 170 5 3 |
6 2 50 3 5 | 6 6 420 0 8 |
7 4 130 6 2 | 7 1 |
== ==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz