DATE: 19/05/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(3) Toni Senior Chris Kerr 421.2/600 70.19 1 40
(7) Jody Whale Barry Whale 398.0/624 63.78 2 33
(16) Joy May Jay Kim 378.5/624 60.66 3 27
(8) Marion Arlidge Louise Scott 358.4/624 57.44 4 20
(10) Jan Campbell Jenny Cleaver 332.3/624 53.25 5 13
(5) Diane Bailey Julie McDowell 327.6/624 52.50 6 7
(9) Matthew Adams Marion Henson 322.9/624 51.75 7 0
(13) Faye Bland Christine Fitchew 310.2/624 49.71 8 0
(1) Jill Hope Clare Doole 309.0/624 49.52 9 0
(14) Carolyn Ward Murray Lander 306.3/624 49.08 10 0
(17) Denis Wood Chris Diggins 291.4/624 46.70 11 0
(2) Sarah Burton Fiona Merritt 286.1/624 45.85 12 0
(11) Margaret Hale Ann Mansfield 282.6/624 45.29 13 0
(12) Angela Cross Rosemary Ballantyne 273.1/624 43.76 14 0
(4) Sally Chambers Bobbie Wilson 242.9/600 40.49 15 0
(15) Philippa Hull Tony Morcom 249.5/624 39.98 16 0
(6) Janet Horton Kerry McMillan 190.2/624 38.51 17 0
EVENT: MAY Monday Afternoon Session 3 of 4
SECTION: Black
DATE: 19/05/2025
Session Time: Afternoon
EAST/WEST
Pair MPs % Place C's
(7) Charlotte Wilson Merle Gin 384.3/624 61.58 1 40
(9) Sharon Deaker Chrissi Bollard 362.8/624 58.15 2 33
(6) Debbie Burridge Wendy Bunting 355.7/624 57.00 3 27
(4) Di Still Barbara Gibbs 351.5/624 56.33 4 20
(16) Peter Sherwood Graeme Camp 337.1/624 54.02 5 13
(5) Rosemary Stewart Janie Weir 328.3/624 52.62 6 7
(14) Rosemary Hardy Sally Rumbold 326.9/624 52.39 7 0
(8) Robin Bruce Robyn Larsen 324.9/624 52.07 8 0
(12) Barbara Martin Judy Taylor 312.3/600 52.06 9 0
(13) Geoff Shearman Jan Munro 322.1/624 51.62 10 0
(10) Bobbie O'Brien Deborah Roberts 317.9/624 50.95 11 0
(1) Jill Massey Cath Dunlop 286.4/600 47.74 12 0
(15) Rae Robinson Gill Atcheson 294.1/624 47.13 13 0
(3) Linda Macfarlane Mary White 287.2/624 46.02 14 0
(2) Andrea Hutcheson Sarah Cole 234.8/624 38.51 15 0
(11) Maxine Green Lesley Ashwell 228.2/624 38.51 16 0
(17) Sue Talbot Sue Porter 225.5/624 38.51 17 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz