BD: 1 BD: 7 BD: 13
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 100 4 4 | 1 5 100 2 6 | 1 2 |
2 3 | 2 7 100 0 8 | 2 4 |
3 5 | 3 2 170 8 0 | 3 6 660 0 8 |
4 7 | 4 4 110 4 4 | 4 1 170 6 2 |
5 2 90 0 8 | 5 6 | 5 3 620 4 4 |
6 4 100 4 4 | 6 1 | 6 5 650 2 6 |
7 6 150 8 0 | 7 3 140 6 2 | 7 7 140 8 0 |
== == ==
BD: 2 BD: 8 BD: 14
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 50 8 0 | 1 5 420 0 8 | 1 2 |
2 3 | 2 7 200 5 3 | 2 4 |
3 5 | 3 2 170 8 0 | 3 6 |
4 7 | 4 4 300 3 5 | 4 1 110 2 7 |
5 2 140 5 3 | 5 6 | 5 3 50 7 2 |
6 4 170 3 5 | 6 1 | 6 5 50 7 2 |
7 6 200 0 8 | 7 3 | 7 7 110 2 7 |
== == ==
BD: 3 BD: 9
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 100 0 8 | 1 4 200 6 2 |
2 2 170 4 4 | 2 6 140 3 5 |
3 4 | 3 1 110 0 8 |
4 6 | 4 3 140 3 5 |
5 1 400 6 2 | 5 5 420 8 0 |
6 3 150 2 6 | 6 7 |
7 5 430 8 0 | 7 2 |
== ==
BD: 4 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 150 5 3 | 1 4 |
2 2 210 3 5 | 2 6 120 5 3 |
3 4 | 3 1 130 8 0 |
4 6 | 4 3 50 0 8 |
5 1 | 5 5 110 3 5 |
6 3 110 8 0 | 6 7 |
7 5 660 0 8 | 7 2 |
== ==
BD: 5 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 50 2 6 | 1 3 |
2 1 50 2 6 | 2 5 450 2 6 |
3 3 110 6 2 | 3 7 510 8 0 |
4 5 | 4 2 420 0 8 |
5 7 | 5 4 480 5 3 |
6 2 140 8 0 | 6 6 480 5 3 |
7 4 50 2 6 | 7 1 |
== ==
BD: 6 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 50 5 3 | 1 3 |
2 1 50 5 3 | 2 5 630 6 2 |
3 3 50 5 3 | 3 7 100 1 7 |
4 5 | 4 2 400 4 4 |
5 7 | 5 4 660 8 0 |
6 2 | 6 6 100 1 7 |
7 4 120 0 8 | 7 1 |
== ==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz