DATE: 13/05/2025
Session Time: Morning
NORTH/SOUTH
Pair MPs % Place C's
(2) Julie McDowell Brian Stevenson 334.0/520 64.23 1 40
(5) Tony Morcom Linley Scott 314.0/520 60.38 2 30
(9) Heather Whinerary Trish Young 301.0/520 57.88 3 20
(4) Sue Sundberg Chris Kerr 294.0/520 56.54 4 10
(7) Julie Paul Ruth Minson 290.0/520 55.77 5 0
(1) Jill Hope Clare Doole 254.0/520 48.85 6 0
(11) Janie Weir Pip Gower 232.0/520 44.62 7 0
(10) Michelle Lockhart Pam Stevenson 221.0/520 42.50 8 0
(8) Barbara Davis Margaret North 220.0/520 42.31 9 0
(6) Phil Taylor Patrick Henley 210.0/520 40.38 10 0
(3) Penny Leyland Yolande Van de Wetering 190.0/520 38.51 11 0
EVENT: MAY Tuesday Morning Session 2 of 4
SECTION: Black
DATE: 13/05/2025
Session Time: Morning
EAST/WEST
Pair MPs % Place C's
(8) Linzi Bull Lewell Carter 312.0/520 60.00 1 40
(5) Wendy Riley Jocelyn Henry 308.0/520 59.23 2 30
(7) Gillian West Bruce d'Young 307.0/520 59.04 3 20
(6) Robyn Reynolds Adriane Swinburn 291.0/520 55.96 4 10
(2) Sonia Norman Sue White 278.0/520 53.46 5 0
(3) Maree Reynolds Dell Buchanan 275.0/520 52.88 6 0
(10) Di Still Barbara Gibbs 262.0/520 50.38 7= 0
(11) John Berridge Deb Taylor 262.0/520 50.38 7= 0
(9) Alison McDermott Caroline Thorburn 218.0/520 41.92 9 0
(1) Gay Croker Diana Maclaurin 185.0/520 38.51 10 0
(4) Pauline Warrington Anne Von Keisenberg 162.0/520 38.51 11 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz