ATE: 14/04/2025
Session Time: Afternoon
NORTH/SOUTH
Pair % Place C's
(11) Marion Arlidge Louise Scott 64.51 1 0
(3) Toni Senior Chris Kerr 58.57 2 0
(4) Marion Henson Matthew Adams 55.94 3 0
(9) Denis Wood Chris Diggins 52.80 4 0
(13) Philippa Hull Margaret Horsburgh 51.57 5 0
(10) Angela Cross Rosemary Ballantyne 50.35 6 0
(6) Faye Bland Christine Fitchew 50.17 7 0
(12) Sharyn Joyce Charlotte Skegg 44.76 8 0
(8) Diane Gordon Diane Bailey 43.88 9 0
(1) Andrea Hutcheson Sarah Cole 43.36 10= 0
(2) Bobbie O'Brien Fiona Merritt 43.36 10= 0
(5) Carol Frye Elsje Mackenzie 40.73 12 0
EVENT: APRIL Monday Afternoon Session 2 of 4
SECTION: Black
DATE: 14/04/2025
Session Time: Afternoon
EAST/WEST
Pair % Place C's
(4) Di Still Barbara Gibbs 62.31 1 0
(6) Peter Sherwood Graeme Camp 59.66 2 0
(13) Jay Kim Joy May 58.71 3 0
(10) Pip Gresson Deborah George 58.52 4 0
(12) Sue Cleland Janie Weir 54.55 5 0
(8) Robin Bruce Robyn Larsen 52.84 6 0
(5) Jill Massey Cath Dunlop 50.38 7 0
(7) Bobbie Wilson Sally Chambers 48.67 8 0
(1) Sue Talbot Sue Porter 44.51 9 0
(3) Jan Clarke Peter Compton 43.56 10 0
(9) Margaret Hale Ann Mansfield 42.80 11 0
(2) Kay Edmond Jan Munro 38.26 12 0
(11) Rosemary Hardy Sally Rumbold 35.23 13 0
BD: 1 BD: 5 BD: 9
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 50 7 15 | 1 12 440 12 10 | 1 10 170 18 4 |
2 3 280 20 2 | 2 1 480 6 16 | 2 12 600 22 0 |
3 5 50 3 19 | 3 3 440 12 10 | 3 1 50 10 12 |
4 7 120 18 4 | 4 5 210 22 0 | 4 3 50 10 12 |
5 9 50 3 19 | 5 7 440 12 10 | 5 5 100 3 19 |
6 11 110 15 7 | 6 9 420 19 3 | 6 7 50 10 12 |
7 13 | 7 11 | 7 9 |
8 2 100 11 11 | 8 13 1020 0 22 | 8 11 400 20 2 |
9 4 50 7 15 | 9 2 420 19 3 | 9 13 100 3 19 |
10 6 110 15 7 | 10 4 490 4 18 | 10 2 50 10 12 |
11 8 300 22 0 | 11 6 440 12 10 | 11 4 120 16 6 |
12 10 90 0 22 | 12 8 440 12 10 | 12 6 50 10 12 |
13 12 100 11 11 | 13 10 920 2 20 | 13 8 110 0 22 |
== == ==
BD: 2 BD: 6 BD: 10
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
| | |
1 1 100 22 0 | 1 12 130 10 12 | 1 10 90 11 11 |
2 3 800 1 21 | 2 1 200 21 1 | 2 12 70 6 16 |
3 5 200 15 7 | 3 3 140 8 14 | 3 1 100 0 22 |
4 7 450 6 16 | 4 5 140 17 5 | 4 3 200 21 1 |
5 9 420 11 11 | 5 7 100 14 8 | 5 5 80 8 14 |
6 11 50 19 3 | 6 9 140 17 5 | 6 7 100 16 6 |
7 13 | 7 11 | 7 9 |
8 2 50 19 3 | 8 13 620 3 19 | 8 11 100 16 6 |
9 4 450 6 16 | 9 2 200 21 1 | 9 13 100 16 6 |
10 6 450 6 16 | 10 4 620 3 19 | 10 2 90 11 11 |
11 8 420 11 11 | 11 6 50 12 10 | 11 4 90 3 19 |
12 10 800 1 21 | 12 8 600 6 16 | 12 6 90 3 19 |
13 12 200 15 7 | 13 10 650 0 22 | 13 8 200 21 1 |
== == ==
BD: 3 BD: 7 BD: 11
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 13 150 1 21 | 1 11 170 13 9 | 1 9 50 8 14 |
2 2 100 20 2 | 2 13 620 1 21 | 2 11 100 14 8 |
3 4 100 12 10 | 3 2 140 17 5 | 3 13 100 14 8 |
4 6 110 7 15 | 4 4 100 21 1 | 4 2 430 20 2 |
5 8 100 20 2 | 5 6 200 7 15 | 5 4 150 0 22 |
6 10 100 12 10 | 6 8 620 1 21 | 6 6 50 8 14 |
7 12 | 7 10 | 7 8 |
8 1 150 1 21 | 8 12 200 7 15 | 8 10 100 14 8 |
9 3 130 4 18 | 9 1 100 21 1 | 9 12 50 3 19 |
10 5 100 20 2 | 10 3 170 13 9 | 10 1 50 3 19 |
11 7 90 16 6 | 11 5 200 7 15 | 11 3 140 18 4 |
12 9 110 7 15 | 12 7 140 17 5 | 12 5 50 8 14 |
13 11 100 12 10 | 13 9 200 7 15 | 13 7 460 22 0 |
== == ==
BD: 4 BD: 8 BD: 12
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 13 200 22 0 | 1 11 490 21 1 | 1 9 140 12 10 |
2 2 200 0 22 | 2 13 460 11 11 | 2 11 140 12 10 |
3 4 140 16 6 | 3 2 490 21 1 | 3 13 0 6 16 |
4 6 100 4 18 | 4 4 460 11 11 | 4 2 100 3 19 |
5 8 110 9 13 | 5 6 430 1 21 | 5 4 620 22 0 |
6 10 100 4 18 | 6 8 460 11 11 | 6 6 140 12 10 |
7 12 | 7 10 | 7 8 |
8 1 110 9 13 | 8 12 430 1 21 | 8 10 200 0 22 |
9 3 140 16 6 | 9 1 460 11 11 | 9 12 110 8 14 |
10 5 140 16 6 | 10 3 460 11 11 | 10 1 170 18 4 |
11 7 140 16 6 | 11 5 460 11 11 | 11 3 170 18 4 |
12 9 100 4 18 | 12 7 460 11 11 | 12 5 100 3 19 |
13 11 140 16 6 | 13 9 460 11 11 | 13 7 170 18 4 |
== == ==
BD: 13 BD: 17 BD: 21
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 8 140 15 7 | 1 6 200 4 18 | 1 4 460 1 21 |
2 10 170 10 12 | 2 8 170 8 14 | 2 6 430 5 17 |
3 12 170 10 12 | 3 10 150 14 8 | 3 8 50 13 9 |
4 1 100 20 2 | 4 12 150 14 8 | 4 10 460 1 21 |
5 3 620 2 20 | 5 1 150 14 8 | 5 12 50 13 9 |
6 5 170 10 12 | 6 3 150 14 8 | 6 1 150 22 0 |
7 7 | 7 5 | 7 3 |
8 9 100 20 2 | 8 7 200 4 18 | 8 5 50 13 9 |
9 11 620 2 20 | 9 9 50 21 1 | 9 7 420 8 14 |
10 13 620 2 20 | 10 11 150 14 8 | 10 9 100 19 3 |
11 2 100 20 2 | 11 13 200 4 18 | 11 11 100 19 3 |
12 4 140 15 7 | 12 2 50 21 1 | 12 13 50 13 9 |
13 6 200 6 16 | 13 4 230 0 22 | 13 2 430 5 17 |
== == ==
BD: 14 BD: 18 BD: 22
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
| | |
1 8 200 0 22 | 1 6 200 2 20 | 1 4 110 4 18 |
2 10 110 8 14 | 2 8 200 2 20 | 2 6 140 1 21 |
3 12 100 22 0 | 3 10 150 9 13 | 3 8 50 9 13 |
4 1 50 19 3 | 4 12 660 20 2 | 4 10 50 9 13 |
5 3 90 12 10 | 5 1 180 12 10 | 5 12 140 1 21 |
6 5 110 8 14 | 6 3 660 20 2 | 6 1 80 12 10 |
7 7 | 7 5 | 7 3 |
8 9 110 8 14 | 8 7 200 2 20 | 8 5 150 19 3 |
9 11 150 3 19 | 9 9 630 15 7 | 9 7 100 6 16 |
10 13 50 16 6 | 10 11 150 9 13 | 10 9 150 19 3 |
11 2 50 19 3 | 11 13 660 20 2 | 11 11 130 16 6 |
12 4 150 3 19 | 12 2 630 15 7 | 12 13 90 14 8 |
13 6 80 14 8 | 13 4 110 6 16 | 13 2 300 22 0 |
== == ==
BD: 15 BD: 19 BD: 23
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 130 14 8 | 1 5 130 6 16 | 1 3 100 3 19 |
2 9 150 4 18 | 2 7 110 15 7 | 2 5 300 15 7 |
3 11 110 22 0 | 3 9 110 15 7 | 3 7 400 20 2 |
4 13 150 4 18 | 4 11 100 20 2 | 4 9 110 0 22 |
5 2 150 4 18 | 5 13 100 22 0 | 5 11 1100 22 0 |
6 4 130 14 8 | 6 2 130 6 16 | 6 13 200 8 14 |
7 6 | 7 4 | 7 2 |
8 8 130 14 8 | 8 6 150 0 22 | 8 4 100 3 19 |
9 10 120 20 2 | 9 8 130 6 16 | 9 6 300 15 7 |
10 12 150 4 18 | 10 10 110 15 7 | 10 8 200 8 14 |
11 1 130 14 8 | 11 12 130 6 16 | 11 10 300 15 7 |
12 3 150 4 18 | 12 1 130 6 16 | 12 12 200 8 14 |
13 5 130 14 8 | 13 3 110 15 7 | 13 1 300 15 7 |
== == ==
BD: 16 BD: 20 BD: 24
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 650 8 14 | 1 5 100 4 18 | 1 3 90 9 13 |
2 9 650 8 14 | 2 7 90 0 22 | 2 5 110 14 8 |
3 11 650 8 14 | 3 9 140 21 1 | 3 7 90 4 18 |
4 13 650 8 14 | 4 11 110 13 9 | 4 9 110 14 8 |
5 2 650 8 14 | 5 13 100 4 18 | 5 11 50 6 16 |
6 4 650 8 14 | 6 2 110 13 9 | 6 13 110 2 20 |
7 6 | 7 4 | 7 2 |
8 8 100 21 1 | 8 6 110 13 9 | 8 4 150 0 22 |
9 10 100 18 4 | 9 8 110 13 9 | 9 6 150 22 0 |
10 12 650 8 14 | 10 10 140 21 1 | 10 8 90 9 13 |
11 1 650 8 14 | 11 12 110 13 9 | 11 10 110 14 8 |
12 3 100 21 1 | 12 1 100 4 18 | 12 12 140 20 2 |
13 5 650 8 14 | 13 3 110 13 9 | 13 1 130 18 4 |
== == ==
BD: 25
Pair Scores MP
NS EW NS EW NS EW |
1 2 430 18 4 |
2 4 400 12 10 |
3 6 460 22 0 |
4 8 150 6 16 |
5 10 100 0 22 |
6 12 150 6 16 |
7 1 |
8 3 400 12 10 |
9 5 150 6 16 |
10 7 50 2 20 |
11 9 430 18 4 |
12 11 430 18 4 |
13 13 400 12 10 |
==
BD: 26
Pair Scores MP
NS EW NS EW NS EW
|
1 2 620 3 19 |
2 4 650 12 10 |
3 6 650 12 10 |
4 8 650 12 10 |
5 10 620 3 19 |
6 12 100 0 22 |
7 1 |
8 3 680 21 1 |
9 5 650 12 10 |
10 7 650 12 10 |
11 9 680 21 1 |
12 11 650 12 10 |
13 13 650 12 10 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz