DATE: 14/04/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(11) Marion Arlidge Louise Scott 369.0/572 64.51 1 40
(3) Toni Senior Chris Kerr 335.0/572 58.57 2 30
(4) Marion Henson Matthew Adams 320.0/572 55.94 3 20
(9) Denis Wood Chris Diggins 302.0/572 52.80 4 10
(13) Philippa Hull Margaret Horsburgh 295.0/572 51.57 5 0
(10) Angela Cross Rosemary Ballantyne 288.0/572 50.35 6 0
(6) Faye Bland Christine Fitchew 287.0/572 50.17 7 0
(12) Sharyn Joyce Charlotte Skegg 256.0/572 44.76 8 0
(8) Diane Gordon Diane Bailey 251.0/572 43.88 9 0
(1) Andrea Hutcheson Sarah Cole 248.0/572 43.36 10= 0
(2) Bobbie O'Brien Fiona Merritt 248.0/572 43.36 10= 0
(5) Carol Frye Elsje Mackenzie 233.0/572 40.73 12 0
EVENT: APRIL Monday Afternoon Session 2 of 4
SECTION: Black
DATE: 14/04/2025
Session Time: Afternoon
EAST/WEST
Pair MPs % Place C's
(4) Di Still Barbara Gibbs 329.0/528 62.31 1 40
(6) Peter Sherwood Graeme Camp 315.0/528 59.66 2 30
(13) Jay Kim Joy May 310.0/528 58.71 3 20
(10) Pip Gresson Deborah George 309.0/528 58.52 4 10
(12) Sue Cleland Janie Weir 288.0/528 54.55 5 0
(8) Robin Bruce Robyn Larsen 279.0/528 52.84 6 0
(5) Jill Massey Cath Dunlop 266.0/528 50.38 7 0
(7) Bobbie Wilson Sally Chambers 257.0/528 48.67 8 0
(1) Sue Talbot Sue Porter 235.0/528 44.51 9 0
(3) Jan Clarke Peter Compton 230.0/528 43.56 10 0
(9) Margaret Hale Ann Mansfield 226.0/528 42.80 11 0
(2) Kay Edmond Jan Munro 202.0/528 38.51 12 0
(11) Rosemary Hardy Sally Rumbold 186.0/528 38.51 13 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz