ROYLE EPSOM BRIDGE CLUB
EVENT: APRIL Monday Afternoon Session 1 of 4
SECTION: Red
DATE: 7/04/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(10) Faye Bland Christine Fitchew 319.2/528 60.45 1 40
(13) Matthew Adams Marion Henson 312.7/528 59.23 2 32
(12) Ray Kingston John Buckleton 307.1/528 58.16 3 24
(14) Jill Hope Christine Bayley 301.9/528 57.18 4 16
(5) Jody Whale Barry Whale 287.6/528 54.48 5 8
(11) Marion Arlidge Louise Scott 275.6/528 52.20 6 0
(15) Andrea Hutcheson Sarah Cole 268.6/528 50.88 7 0
(2) Jacqui O'Donnell Carolyn Patterson 265.4/528 50.26 8 0
(1) Denis Wood Chris Diggins 254.9/528 48.28 9 0
(9) Carolyn Ward Murray Lander 248.4/528 47.04 10 0
(4) Lesley Ashwell Maxine Green 245.2/528 46.44 11 0
(16) Sharyn Joyce Charlotte Skegg 239.5/528 45.35 12 0
(8) Margaret Hale Ann Mansfield 232.0/528 43.94 13 0
(6) Juliane Nolan Liz Corby 225.6/528 42.73 14 0
(3) Sheena McDonald Jan Munro 176.3/528 38.51 15 0
EW
Pair MPs % Place C's
(12) Liz Sampson Marie Sauvary 292.4/484 60.41 1 40
(2) Jay Kim Joy May 279.7/484 57.79 2 32
(4) Di Still Barbara Gibbs 278.2/484 57.48 3 24
(1) Sue Porter Sue Talbot 266.5/484 55.07 4 16
(10) Peter Sherwood Graeme Camp 285.1/528 53.99 5 8
(14) Barbara Martin Judy Taylor 252.3/484 52.12 6 0
(13) Maree Reynolds Vimu Speedy 245.4/484 50.69 7 0
(15) Bobbie O'Brien Deborah Roberts 260.2/528 49.28 8 0
(16) Rosemary Hardy Sally Rumbold 235.8/484 48.72 9 0
(7) Rex Frye Carol Frye 234.3/484 48.40 10= 0
(5) Jill Massey Cath Dunlop 234.3/484 48.40 10= 0
(11) Joan Hanson Jeni Hughes 233.4/484 48.22 12 0
(3) Angela Cross Jane Marris 233.0/484 48.14 13 0
(8) Bobbie Wilson Sally Chambers 230.4/528 43.63 14 0
(9) Diane Bailey Diane Gordon 220.2/528 41.70 15 0
(6) Karen McLachlan Lynne Grove 179.0/484 38.51 16 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz