BD: 1 BD: 7 BD: 13
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 50 2 7 | 1 5 660 8 0 | 1 2 |
2 3 | 2 7 620 5 3 | 2 4 |
3 5 | 3 2 620 5 3 | 3 6 |
4 7 | 4 4 100 0 8 | 4 1 200 0 8 |
5 2 110 7 2 | 5 6 0 2 6 | 5 3 100 4 4 |
6 4 50 2 7 | 6 1 | 6 5 130 8 0 |
7 6 110 7 2 | 7 3 | 7 7 100 4 4 |
== == ==
BD: 2 BD: 8 BD: 14
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 420 3 5 | 1 5 100 8 0 | 1 2 |
2 3 | 2 7 420 2 7 | 2 4 |
3 5 | 3 2 400 5 3 | 3 6 |
4 7 | 4 4 420 2 7 | 4 1 100 8 0 |
5 2 150 8 0 | 5 6 | 5 3 110 2 7 |
6 4 170 5 3 | 6 1 | 6 5 50 5 3 |
7 6 490 0 8 | 7 3 | 7 7 110 2 7 |
== == ==
BD: 3 BD: 9
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 400 8 0 | 1 4 |
2 2 140 3 5 | 2 6 590 0 8 |
3 4 | 3 1 140 8 0 |
4 6 | 4 3 50 5 3 |
5 1 | 5 5 150 3 5 |
6 3 150 5 3 | 6 7 |
7 5 50 0 8 | 7 2 |
== ==
BD: 4 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 100 2 7 | 1 4 |
2 2 80 5 3 | 2 6 620 0 8 |
3 4 | 3 1 140 8 0 |
4 6 | 4 3 150 4 4 |
5 1 | 5 5 150 4 4 |
6 3 100 2 7 | 6 7 |
7 5 120 8 0 | 7 2 |
== ==
BD: 5 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 490 8 0 | 1 3 |
2 1 130 0 8 | 2 5 |
3 3 430 4 4 | 3 7 450 7 2 |
4 5 | 4 2 450 7 2 |
5 7 | 5 4 420 2 7 |
6 2 | 6 6 420 2 7 |
7 4 430 4 4 | 7 1 |
== ==
BD: 6 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 1010 2 7 | 1 3 |
2 1 480 8 0 | 2 5 |
3 3 510 5 3 | 3 7 620 8 0 |
4 5 | 4 2 170 5 3 |
5 7 | 5 4 140 0 8 |
6 2 | 6 6 150 3 5 |
7 4 1010 2 7 | 7 1 |
== ==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz