EVENT:      December Tuesday Evening                                           Session 1 of 3
  SECTION:   White
  DATE:         3/12/2019
  Session Time:   Evening
    NORTH/SOUTH
    Pair                                              MPs        %   Place  C's
     (9) Philippa Cunningham     Paul Trotman       393.6/624  63.08   1   40
     (6) Estelle Arts            Geoff Sedon        383.0/624  61.38   2   32
     (5) Helen Gibbs             Colleen Stewart    352.6/624  56.51   3   24
     (2) Ian Handricks           Peter Uffindell    352.0/624  56.41   4   16
    (14) Merle Gin               Charlotte Wilson   339.1/624  54.34   5    8
     (4) Ken Bierman             Christine Fitchew  338.1/624  54.18   6    0
     (7) Jan Davy                Allan Horner       328.0/624  52.56   7    0
    (12) Ann Grounds-Turner      Joe Turner         311.7/624  49.95   8    0
     (3) Mike Knowles            Steve Laidlaw      308.7/624  49.47   9    0
    (13) Sue Jones               Joy May            304.0/624  48.72  10    0
    (11) Robin Bickerton Fisher  Cara Nowell        295.2/624  47.31  11    0
    (15) Chris Diggins           Maureen Hilliard   265.9/624  42.61  12    0
     (1) Angela Royle            Susie Williams     254.0/624  40.71  13    0
     (8) Geoff Shearman          June Turner        240.8/624  38.59  14    0
    (10) Jen Caughey             Elspeth Wilkins    217.5/624  38.51  15    0
  EVENT:      December Tuesday Evening                                           Session 1 of 3
  SECTION:   White
  DATE:         3/12/2019
  Session Time:   Evening
    EAST/WEST
    Pair                                              MPs        %   Place  C's
    (11) Julia Cornthwaite       Hilary Dineen      371.7/576  64.53   1   40
    (10) Carolyn Patterson       Fleur Tisdale      335.6/576  58.26   2   32
    (13) John Wilson             Lyn Wilson         334.8/576  58.13   3   24
     (9) Graeme Camp             Dave Lovrich       324.7/576  56.37   4   16
     (3) Jo Hunt                 Sue Porter         316.9/576  55.02   5    8
     (8) Vicky Fong              Rae Robinson       341.0/624  54.65   6    0
     (7) Neil Tony Kinga         Peter Sherwood     292.3/576  50.75   7    0
    (14) Maxine Christie         Trish Young        283.5/576  49.22   8    0
    (15) Margie McKee            Heather Whineray   274.6/576  47.67   9    0
     (5) Cecilia Clarke          Jan Munro          269.6/576  46.81  10    0
    (12) Ann Bone                Robin Bone         264.5/576  45.92  11    0
     (2) Julia Hoare             Nicky Stables      286.0/624  45.83  12    0
     (4) Dudley Brazier          Joan Constantine   255.2/576  44.31  13    0
    (16) Jane Beveridge          John Beveridge     245.3/576  42.59  14    0
     (6) Barbara Imlach          Annette Martin     244.7/576  42.48  15    0
     (1) Marie Sauvary           Karen Tapper       241.9/624  38.77  16    0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz